<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PG&#38;L Energy Broker Blog</title>
	<atom:link href="http://pgandl.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://pgandl.com/blog</link>
	<description>Proudly Serving Texas since 2002</description>
	<lastBuildDate>Wed, 30 Mar 2011 19:17:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>energy prices</title>
		<link>http://pgandl.com/blog/2011/03/energy-prices/</link>
		<comments>http://pgandl.com/blog/2011/03/energy-prices/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 19:17:01 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[price]]></category>
		<category><![CDATA[NG]]></category>

		<guid isPermaLink="false">http://pgandl.com/blog/?p=11</guid>
		<description><![CDATA[Absolutely amazing the media-hyped country/world we live in. AP reports natural gas up 2% today but fails to mention yesterday NG futures were down 3%. Pres. Obama speaking on NG positives as a viable alternative to oil is pure speculation. 12 months ago he was NG. The story is how special interests have infected and [...]]]></description>
			<content:encoded><![CDATA[<p>Absolutely amazing the media-hyped country/world we live in.  AP reports natural gas up 2% today but fails to mention yesterday NG futures were down 3%.  Pres. Obama speaking on NG positives as a viable alternative to oil is pure speculation.  12 months ago he was NG.  The story is how special interests have infected and changed his thinking.  NG is the most volatile commodity future.  It&#8217;s no surprise to see 2% daily swings in NG this time of year.  </p>
]]></content:encoded>
			<wfw:commentRss>http://pgandl.com/blog/2011/03/energy-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>storage</title>
		<link>http://pgandl.com/blog/2011/03/storage/</link>
		<comments>http://pgandl.com/blog/2011/03/storage/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 15:05:46 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://pgandl.com/blog/?p=3</guid>
		<description><![CDATA[storage report was in-line to &#8220;expert&#8221; predictions at -6. look for NG to fall but it will recover as top line is 4.70]]></description>
			<content:encoded><![CDATA[<p>storage report was in-line to &#8220;expert&#8221; predictions at -6.  look for NG to fall but it will recover as top line is 4.70</p>
]]></content:encoded>
			<wfw:commentRss>http://pgandl.com/blog/2011/03/storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Madigan</title>
		<link>http://pgandl.com/blog/2011/03/david-madigan/</link>
		<comments>http://pgandl.com/blog/2011/03/david-madigan/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 19:53:53 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[price]]></category>

		<guid isPermaLink="false">http://pgandl.com/blog/?p=6</guid>
		<description><![CDATA[Hello.  Electricity prices are trending up today.  Market&#8217;s still looking for direction but if you have a price under or at 6 cents, take it for 12 months.]]></description>
			<content:encoded><![CDATA[<p>Hello.  Electricity prices are trending up today.  Market&#8217;s still looking for direction but if you have a price under or at 6 cents, take it for 12 months.</p>
]]></content:encoded>
			<wfw:commentRss>http://pgandl.com/blog/2011/03/david-madigan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

